| Race Name, Date | Distance | Official | Net | Pace/ | Overall | Gender |
| (miles) | Time | Time | Mile | Place | Place | |
| NYRR Grand Prix: Staten Island | 13.1 | 1:59:58 | 9:09 | 1624 | 363 | |
| 16-Oct-05 | ||||||
| Norwegian Festival Grete's Grea... | 13.1 | 1:56:27 | 1:55:31 | 8:49 | 1588 | 406 |
| 2-Oct-05 | ||||||
| ING New York City Marathon Tune-Up | 18.0 | 2:54:54 | 2:54:08 | 9:40 | 1937 | 624 |
| 10-Sep-05 | ||||||
| NYRR Half-Marathon Grand Prix: ... | 13.1 | 2:07:38 | 2:05:32 | 9:34 | 2890 | 880 |
| 28-Aug-05 | ||||||
| NYRR Half-Marathon Grand Prix: ... | 13.1 | 2:03:18 | 2:02:30 | 9:21 | 1727 | 405 |
| 10-Jul-05 | ||||||
| Hope & Possibility 5 Mile Run | 5.0 | 43:40 | 43:18 | 8:39 | 283 | 81 |
| 26-Jun-05 | ||||||
| WABC Fight/Prostate Cancer | 5.0 | 41:19 | 40:43 | 8:08 | 1252 | 155 |
| 19-Jun-05 | ||||||
| Circle of Friends NY Mini 10K | 6.2 | 56:14 | 9:04 | 872 | 872 | |
| 11-Jun-05 | ||||||
| NYRR Anniversary Run | 2.9 | 24:34 | 24:24 | 8:24 | 768 | 138 |
| 5-Jun-05 | ||||||
| NYRR Half-Marathon Grand Prix: ... | 13.1 | 1:59:45 | 1:59:04 | 9:05 | 1478 | 311 |
| 14-May-05 | ||||||
| New York Junior League Mother's... | 13.1 | 1:59:19 | 1:59:07 | 9:05 | 357 | 357 |
| 8-May-05 | ||||||
| Thomas G. Labrecque Classic | 4.0 | 33:28 | 32:36 | 8:09 | 1257 | 289 |
| 24-Apr-05 | ||||||
| Pfizer Oncology Colon Cancer 4M | 4.0 | 34:04 | 33:31 | 8:22 | 611 | 194 |
| 13-Mar-05 | ||||||
| NYRR Snowflake 4-Mile | 4.0 | 34:13 | 33:48 | 8:27 | 1474 | 430 |
| 26-Feb-05 | ||||||
| NYRR Al Gordon 15K | 9.3 | 1:28:27 | 1:27:13 | 9:22 | 1684 | 531 |
| 13-Feb-05 | ||||||
| NYRR Gridiron Classic | 3.1 | 29:22 | 28:19 | 9:08 | 1797 | 532 |
| 6-Feb-05 | ||||||
| NYRR Holiday 4-Mile | 4.0 | 34:00 | 33:21 | 8:20 | 934 | 258 |
| 18-Dec-04 | ||||||
| NYRR Joe Kleinerman 10K | 6.2 | 53:19 | 52:49 | 8:31 | 1414 | 343 |
| 12-Dec-04 | ||||||
| NYRR Hot Chocolate 15K | 9.3 | 1:23:55 | 1:23:26 | 8:58 | 1456 | 496 |
| 4-Dec-04 | ||||||
| Race to Deliver | 4.0 | 34:17 | 32:54 | 8:13 | 1130 | 264 |
| 21-Nov-04 | ||||||
| Poland Spring Marathon Kickoff | 5.0 | 42:23 | 41:40 | 8:20 | 1466 | 301 |
| 31-Oct-04 | ||||||
| Emerald Nuts Staten Island Half... | 13.1 | 1:59:10 | 1:58:19 | 9:01 | 1605 | 338 |
| 17-Oct-04 | ||||||
| Grete's Great Gallop | 13.1 | 1:55:35 | 1:54:02 | 8:42 | 1552 | 400 |
| 3-Oct-04 | ||||||
| ING New York City Marathon Tune-Up | 18.0 | 2:45:50 | 2:45:07 | 9:10 | 1600 | 379 |
| 26-Sep-04 | ||||||
| Fitness Mind,Body,Spirit Games | 4.0 | 34:10 | 33:29 | 8:22 | 432 | 101 |
| 18-Sep-04 | ||||||
| NYRR Manhattan Half-Marathon | 13.1 | 2:08:43 | 2:06:55 | 9:41 | 2770 | 771 |
| 29-Aug-04 | ||||||
| Bronx Half-Marathon | 13.1 | 2:11:37 | 2:10:39 | 9:58 | 2057 | 528 |
| 11-Jul-04 | ||||||
| WABC Fight Against Prostate Cancer | 5.0 | 43:47 | 42:54 | 8:34 | 1537 | 288 |
| 20-Jun-04 | ||||||
| Circle of Friends NY Mini 10K | 6.2 | 52:58 | 52:53 | 8:31 | 656 | 656 |
| 12-Jun-04 | ||||||
| NYRR Anniversary Run | 2.9 | 25:09 | 24:02 | 8:17 | 938 | 230 |
| 6-Jun-04 | ||||||
| NYRR Queens Half-Marathon | 13.1 | 2:04:03 | 2:03:34 | 9:25 | 1200 | 246 |
| 15-May-04 | ||||||
| Child Magazine Co-Ed 5K | 3.1 | 25:41 | 25:25 | 8:11 | 465 | 104 |
| 9-May-04 | ||||||
| NYRR Brooklyn Half-Marathon | 13.1 | 2:00:04 | 1:59:17 | 9:06 | 1660 | 432 |
| 24-Apr-04 | ||||||
| NYRR 8000 | 4.97 | 43:35 | 43:02 | 8:39 | 1082 | 232 |
| 27-Mar-04 | ||||||
| The Colon Cancer Challenge 4-Mile | 4.0 | 34:05 | 33:38 | 8:24 | 711 | 267 |
| 14-Mar-04 | ||||||
| NYRR Snowflake 4-Miler | 4.0 | 34:27 | 33:56 | 8:29 | 1601 | 474 |
| 28-Feb-04 | ||||||
| NYRR Al Gordon 15K | 9.3 | 1:26:34 | 1:25:26 | 9:11 | 1288 | 414 |
| 21-Feb-04 | ||||||
| NYRR Gridiron Classic | 3.1 | 27:50 | 27:11 | 8:46 | 926 | 216 |
| 1-Feb-04 | ||||||
| NYRR Frostbite 10-Mile | 10.0 | 1:36:56 | 1:36:24 | 9:38 | 1215 | 367 |
| 24-Jan-04 | ||||||
| NYRR Fred Lebow Classic | 5.0 | 43:52 | 43:13 | 8:38 | 775 | 168 |
| 11-Jan-04 | ||||||
| NYRR Holiday 4-Mile | 4.0 | 35:35 | 34:55 | 8:43 | 962 | 283 |
| 20-Dec-03 | ||||||
| Norwegian Festival Grete's Grea... | 13.1 | 2:05:18 | 2:03:54 | 9:27 | 2597 | 887 |
| 5-Oct-03 | ||||||
| Fitness Mind,body,spirit Games | 4.0 | 34:53 | 34:37 | 8:39 | 766 | 240 |
| 20-Sep-03 | ||||||
| NYC Run To Liberty 10K | 6.2 | 56:11 | 55:49 | 9:00 | 1263 | 328 |
| 30-Aug-03 | ||||||
| ING New York City Marathon Tune-Up | 18.0 | 2:49:34 | 2:48:50 | 9:22 | 1615 | 451 |
| 24-Aug-03 | ||||||
| Manhattan Half Marathon | 13.1 | 2:13:28 | 2:11:45 | 10:03 | 2801 | 859 |
| 3-Aug-03 | ||||||
| Continental Airlines Summer Swi... | 5.0 | 44:55 | 44:30 | 8:54 | 1151 | 312 |
| 12-Jul-03 | ||||||
| Bronx Half-Marathon | 13.1 | 2:14:53 | 2:13:39 | 10:12 | 1703 | 419 |
| 6-Jul-03 | ||||||
| Nike I RUN NY | 4.0 | 35:38 | 34:41 | 8:40 | 1588 | 523 |
| 18-Jun-03 | ||||||
| WABC Fight Against Prostate Can... | 5.0 | 44:51 | 44:05 | 8:49 | 1418 | 266 |
| 15-Jun-03 | ||||||
| New York Mini 10K Presented by ... | 6.2 | 55:32 | 55:13 | 8:54 | 1020 | 1020 |
| 7-Jun-03 | ||||||
| National Council on Women’s Hea... | 4.0 | 34:30 | 34:05 | 8:31 | 326 | 53 |
| 1-Jun-03 | ||||||
| Thomas G. Labrecque Classic Pre... | 4.0 | 35:24 | 34:20 | 8:35 | 1432 | 390 |
| 27-Apr-03 | ||||||
| NYRR Rabbit Run 5K | 3.1 | 27:20 | 26:36 | 8:34 | 1336 | 351 |
| 19-Apr-03 | ||||||
| NIKETOWN Run For The Parks | 4.0 | 35:34 | 34:11 | 8:32 | 1752 | 461 |
| 13-Apr-03 | ||||||
| NYRR 8000/USA Men's 8K Champion... | 4.97 | 44:50 | 44:32 | 8:57 | 1189 | 348 |
| 5-Apr-03 | ||||||
| NYRR Lucky 7-mile Reversible | 7.0 | 1:05:40 | 1:05:08 | 9:18 | 1494 | 508 |
| 29-Mar-03 | ||||||
| NYRR St. Patrick's Day Race | 5.0 | 50:10 | 49:22 | 9:52 | 2552 | 995 |
| 15-Mar-03 | ||||||
| NYRR Brooklyn Half-Marathon | 13.1 | 2:16:42 | 2:15:35 | 10:20 | 2714 | 928 |
| 8-Mar-03 | ||||||
| Coogan's Salsa, Blues & Shamroc... | 3.1 | 29:27 | 28:44 | 9:16 | 838 | 230 |
| 2-Mar-03 | ||||||
| NYRR Snowflake 4-Mile | 4.0 | 44:05 | 43:21 | 10:50 | 2240 | 892 |
| 22-Feb-03 | ||||||
| NYRR Gridiron Classic | 3.1 | 27:30 | 26:41 | 8:36 | 1315 | 315 |
| 26-Jan-03 | ||||||
| Holiday Four Mile Run | 4.0 | 34:52 | 34:11 | 8:32 | 939 | 239 |
| 22-Dec-02 | ||||||
| Joe Kleinerman 10k | 6.2 | 55:26 | 54:05 | 8:43 | 1590 | 412 |
| 15-Dec-02 | ||||||
| Hot Chocolate 15k | 9.3 | 1:28:15 | 1:27:34 | 9:24 | 1353 | 503 |
| 7-Dec-02 | ||||||
| Turkey Classic | 5.0 | 43:41 | 43:05 | 8:37 | 1485 | 421 |
| 24-Nov-02 | ||||||
| Not Quite the NYC Marathon | 5.0 | 46:35 | 45:23 | 9:04 | 2041 | 643 |
| 27-Oct-02 | ||||||
| Staten Island Half Marathon | 13.1 | 2:03:41 | 2:02:57 | 9:23 | 1429 | 333 |
| 13-Oct-02 | ||||||
| Grete's Great Gallop | 13.1 | 2:09:16 | 2:07:58 | 9:46 | 2691 | 917 |
| 6-Oct-02 | ||||||
| Marathon Tune-up | 18.0 | 2:57:51 | 9:52 | 1770 | 562 | |
| 25-Aug-02 | ||||||
| Nike Runnyc Fitness Challenge | 5.0 | 46:45 | 46:19 | 9:15 | 1027 | 272 |
| 17-Aug-02 | ||||||
| Pontiac Manhattan Half Marathon | 13.1 | 2:18:16 | 2:17:08 | 10:28 | 3232 | 1075 |
| 4-Aug-02 | ||||||
| Nike RunNYC Fitness Dash/Splash | 4.0 | 34:01 | 33:55 | 8:28 | 1081 | 261 |
| 28-Jul-02 | ||||||
| Bronx Half Marathon | 13.1 | 2:02:54 | 2:02:05 | 9:19 | 1681 | 384 |
| 7-Jul-02 | ||||||
| Nike Runnyc Fitness 3.5m | 3.5 | 30:36 | 30:23 | 8:40 | 1001 | 311 |
| 22-Jun-02 | ||||||
| WABC Father's Day 5M | 5.0 | 43:33 | 43:01 | 8:36 | 1085 | 232 |
| 16-Jun-02 | ||||||
| New York Mini Marathon 10k | 6.2 | 56:14 | 55:30 | 8:57 | 1249 | 1249 |
| 8-Jun-02 | ||||||
| Race Against Teen Smoking | 4.0 | 35:30 | 34:51 | 8:42 | 780 | 186 |
| 2-Jun-02 | ||||||
| Allure Mother's Day Half Marathon | 13.1 | 2:03:17 | 2:02:44 | 9:22 | 598 | 598 |
| 12-May-02 | ||||||
| NYRR Bring a Friend 5M | 5.0 | 44:38 | 44:21 | 8:52 | 514 | 126 |
| 28-Apr-02 | ||||||
| Niketown Run For The Parks | 4.0 | 34:52 | 33:52 | 8:28 | 1600 | 415 |
| 21-Apr-02 | ||||||
| Queens Half Marathon | 13.1 | 2:08:53 | 2:07:05 | 9:42 | 1805 | 468 |
| 13-Apr-02 | ||||||
| NYRR 8000m Race | 5.0 | 44:00 | 43:18 | 8:39 | 1189 | 298 |
| 6-Apr-02 | ||||||
| Powergel 20 Mile Run & Relay | 20.0 | 3:17:03 | 3:15:30 | 9:46 | 817 | 250 |
| 23-Mar-02 | ||||||
| St. Patricks Day Spring Fling | 4.0 | 34:56 | 33:22 | 8:20 | 1356 | 369 |
| 17-Mar-02 | ||||||
| Brooklyn Half Marathon | 13.1 | 1:58:50 | 1:57:09 | 8:56 | 2053 | 511 |
| 9-Mar-02 | ||||||
| Snowflake 4M | 4.0 | 35:06 | 34:42 | 8:40 | 1596 | 552 |
| 23-Feb-02 | ||||||
| Al Gordon 15k | 9.3 | 1:27:28 | 1:26:01 | 9:14 | 1428 | 379 |
| 16-Feb-02 | ||||||
| Gridiron Classic | 3.1 | 27:52 | 26:26 | 8:31 | 1181 | 280 |
| 3-Feb-02 | ||||||
| Lucky 7-mile Reversible | 7.0 | 1:04:25 | 1:03:05 | 9:00 | 1228 | 395 |
| 26-Jan-02 | ||||||
| Hot Chocolate 15K | 9.3 | 1:24:56 | 1:23:12 | 8:56 | 1594 | 495 |
| 16-Dec-01 | ||||||
| Joe Kleinerman 10K | 6.2 | 55:26 | 53:54 | 8:41 | 1633 | 445 |
| 9-Dec-01 | ||||||
| United We Run 4M | 4.0 | 35:50 | 34:08 | 8:32 | 1824 | 559 |
| 2-Dec-01 | ||||||
| Grete's Great Gallop | 13.1 | 2:06:19 | 2:04:10 | 9:28 | 2201 | 774 |
| 7-Oct-01 | ||||||
| Broadway on Broadway | 3.1 | 27:40 | 26:29 | 8:32 | 1185 | 354 |
| 9-Sep-01 | ||||||
| Marathon Tune-Up | 18.0 | 3:14:27 | 3:12:35 | 10:41 | 2384 | 840 |
| 26-Aug-01 | ||||||
| Manhattan Half Marathon | 13.1 | 2:15:41 | 2:12:09 | 10:05 | 3482 | 1143 |
| 5-Aug-01 | ||||||
| WABC Fight Against Prostate 5K | 3.1 | 26:45 | 26:20 | 8:29 | 969 | 180 |
| 17-Jun-01 | ||||||
| New York Mini Marathon 10K | 6.2 | 56:16 | 55:54 | 9:00 | 1067 | 1067 |
| 9-Jun-01 | ||||||
| Allure Half Marathon | 13.1 | 2:08:55 | 2:08:09 | 9:46 | 788 | 788 |
| 13-May-01 | ||||||
| Join the NYRR Five Miler | 5.0 | 45:04 | 44:05 | 8:49 | 1176 | 383 |
| 31-Mar-01 | ||||||
| Spring Fling 4M | 4.0 | 35:54 | 35:04 | 8:46 | 1310 | 395 |
| 17-Mar-01 | ||||||
| Brooklyn Half Marathon | 13.1 | 2:14:14 | 2:12:43 | 10:07 | 2345 | 744 |
| 10-Mar-01 | ||||||
| Salsa, Blues & Shamrocks 5k | 3.1 | 29:18 | 28:48 | 9:17 | 739 | 179 |
| 4-Mar-01 | ||||||
| ILX Valentines Day Twosome 10k | 6.2 | 57:27 | 57:01 | 9:11 | 670 | 300 |
| 10-Feb-01 | ||||||
| Lucky Seven Mile Reversible | 7.0 | 1:04:57 | 1:03:38 | 9:05 | 1081 | 329 |
| 4-Feb-01 | ||||||
| Alumni 10k | 6.2 | 58:39 | 57:35 | 9:17 | 917 | 230 |
| 14-Jan-01 | ||||||
| Fred Lebow Classic | 5.0 | 46:16 | 45:15 | 9:03 | 1046 | 288 |
| 7-Jan-01 | ||||||
| Holiday Four Mile Run | 4.0 | 38:53 | 37:53 | 9:28 | 1177 | 394 |
| 17-Dec-00 | ||||||
| Joe Kleinerman 10k | 6.2 | 1:03:43 | 1:01:47 | 9:57 | 2258 | 803 |
| 10-Dec-00 | ||||||
| Not Quite the NYC Marathon | 3.1 | 29:52 | 28:13 | 9:06 | 2133 | 761 |
| 29-Oct-00 | ||||||
| Fight Against Prostate Cancer | 3.1 | 29:30 | 9:30 | 899 | 222 | |
| 18-Jun-00 |